Product Highlight
| Feature | Cisco Nexus 93180YC-EX | Cisco Nexus 93108TC-EX | Cisco Nexus 93180LC-EX | 
| Ports | 48 x 1/10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports | 48 x 100-Mbps/1/10GBASE-T and 6 x 40/100-Gbps QSFP28 ports | Up to 32 x 40/50-Gbps QSFP+ ports OR 18 x 100-Gbps QSFP28 ports | 
| CPU | 4 cores | 4 cores | 4 cores | 
| System memory | 24 GB | 24 GB | 24 GB | 
| SSD drive | 64 GB | 64 GB | 64 GB | 
| System buffer | 40 MB | 40 MB | 40 MB | 
| Management ports | 2 ports: 1 RJ-45 and 1 SFP | 2 ports: 1 RJ-45 and 1 SFP | 2 ports: 1 RJ-45 and 1 SFP | 
| USB ports | 1 | 1 | 1 | 
| RS-232 serial ports | 1 | 1 | 1 | 
| Power supplies (up to 2) | 500W AC, 650W AC, 930W DC, or 1200W HVAC/HVDC | 500W AC, 650W AC, 930W DC, or 1200W HVAC/HVDC | 500W AC, 930W DC, or 1200W HVAC/HVDC | 
| Typical power* (AC/DC) | 210W | 290W | 220W | 
| Maximum power* (AC/DC) | 470W | 499W | 500W | 
| BTU/hr | 1604 | 1703 | 1706 | 
| Input voltage (AC) | 100 to 240V | 100 to 240V | 100 to 240V | 
| Input voltage | 200 to 277V | 200 to 277V | 200 to 277V | 
| Input voltage (DC) | –48 to –60V | –48 to –60V | –48 to –60V | 
| Input voltage | –240 to –380V | –240 to –380V | –240 to –380V | 
| Frequency (AC) | 50 to 60 Hz | 50 to 60 Hz | 50 to 60 Hz | 
| Fans | 4 | 4 | 4 | 
| Airflow | Port-side intake and exhaust | Port-side intake and exhaust | Port-side intake and exhaust | 
| Physical dimensions | 1.72 x 17.3 x 22.5 in. | 1.72 x 17.3 x 22.5 in. | 1.72 x 17.3 x 22.5 in. | 
| Acoustics | 48.5 dBA at 40% fan speed, 64.9 dBA at 70% fan speed, and 77.8 dBA at 100% fan speed | 48.6 dBA at 40% fan speed, 65.2 dBA at 70% fan speed, and 76.5 dBA at 100% fan speed | 49.9 dBA at 50% fan speed, 66 dBA at 70% fan speed, and 73.9 dBA at 100% fan speed | 
| RoHS compliance | Yes | Yes | Yes | 
| MTBF | 390,330 hours | 366,130 hours | 323,440 hours | 
| Minimum ACI image | ACI-N9KDK9-11.3 | ACI-N9KDK9-12.0 | ACI-N9KDK9-12.2(1n) | 
| Minimum NX-OS image | NXOS-703I4.2 | NXOS-703I4.3 | NXOS-703I6.1 | 








