Product Highlight

SPECIFICATIONS
| Specification | FortiGate 300E | FortiGate 301E |
|---|---|---|
| GE RJ45 Interfaces | 16 | 16 |
| GE SFP Slots
|
16 | 16 |
| GE RJ45 Management Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| RJ45 Console Port | 1 | 1 |
| Local Storage | NIL | 2x 240 GB SSD |
| Included Transceivers | 2x SFP (SX 1 GE) | 2x SFP (SX 1 GE) |
System Performance and Capacity
| Performance Metric | FortiGate 300E | FortiGate 301E |
|---|---|---|
| IPv4 Firewall Throughput (1518/512/64 byte) | 32 / 32 / 30 Gbps | 32 / 32 / 30 Gbps |
| IPv6 Firewall Throughput (1518/512/64 byte) | 32 / 32 / 30 Gbps | 32 / 32 / 30 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs | 3 μs |
| Firewall Throughput (Packets per Second) | 30 Mpps | 30 Mpps |
| Concurrent Sessions (TCP) | 4 Million | 4 Million |
| New Sessions per Second (TCP) | 300,000 | 300,000 |
| Firewall Policies | 10,000 | 10,000 |
| IPsec VPN Throughput (512 byte) | 20 Gbps | 20 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 | 50,000 |
| SSL-VPN Throughput | 2.5 Gbps | 2.5 Gbps |
| Concurrent SSL-VPN Users | 500 | 500 |
| SSL Inspection Throughput (IPS, HTTP) | 6.8 Gbps | 6.8 Gbps |
| Application Control Throughput (HTTP 64K) | 7 Gbps | 7 Gbps |
| CAPWAP Throughput | 5 Gbps | 5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 | 10 / 10 |
| Maximum Number of Switches Supported | 48 | 48 |
| Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 | 512 / 256 |
| Maximum Number of FortiTokens | 1,000 | 1,000 |
| Maximum Number of Registered Endpoints | 600 | 600 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
System Performance — Traffic Mix
| Performance Metric | FortiGate 300E | FortiGate 301E |
|---|---|---|
| IPS Throughput (Optimal Traffic Mix) | 11 Gbps | 11 Gbps |
| IPS Throughput (Enterprise Traffic Mix) | 5 Gbps | 5 Gbps |
| NGFW Throughput | 3.5 Gbps | 3.5 Gbps |
| Threat Protection Throughput | 3 Gbps | 3 Gbps |
Dimensions and Power
| Specification | FortiGate 300E | FortiGate 301E |
|---|---|---|
| Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | 1.75 x 17.0 x 15.0 |
| Height x Width x Length (mm) | 44.45 x 432 x 380 | 44.45 x 432 x 380 |
| Weight | 16.1 lbs (7.3 kg) | 16.6 lbs (7.6 kg) |
| Form Factor | 1 RU | 1 RU |
| Power Consumption (Average / Maximum) | 90 W / 173 W | 95 W / 180 W |
| Power Source | 100–240V 60–50Hz | 100–240V 60–50Hz |
| Current (Maximum) | 6A | 6A |
| Heat Dissipation | 570 BTU/h | 570 BTU/h |
| Specification | FortiGate 300E | FortiGate 301E |
|---|---|---|
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing | 10–90% non-condensing |
| Noise Level | 48 dBA | 48 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Product Information
| Product | SKU | Description |
|---|---|---|
| FortiGate 300E | FG-300E | 18x GE RJ45 ports (1x MGMT port, 1x HA port, 16x switch ports), 16x GE SFP slots, SPU NP6 and CP9 hardware accelerated. |
| FortiGate 301E | FG-301E | 18x GE RJ45 ports (1x MGMT port, 1x HA port, 16x switch ports), 16x GE SFP slots, SPU NP6 and CP9 hardware accelerated, 480 GB onboard SSD storage. |
Optional Accessories
| Accessory | SKU | Description |
|---|---|---|
| 1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| Optional Power Supply | SP-FG300E-PS | AC power supply for FG-300/301E and FG-500/501E. |


