Product Highlight

Note:
① Power button ④ Hard-disk release button
② Hard-disk slot ⑤ Hard-disk slot
③ Hard-disk release button ⑥ LED Indicator: Boot, Active, PS0, PS1, HD0, HD1, VPN, Alarm

Note:
① I/O slot ⑤ Power supplies
② Thumbscrew ⑥ USB ports
③ Management 0/0 interface ⑦ Console port
④ GigabitEthernet data interfaces (0/0 through 0/7) ⑧ Rear panel LEDs
Thông số kỹ thuật Firewall Cisco ASA5555-FPWR-K9
| Capabilities and Capacities | |
| 
 Throughput: Application Control (AVC)  | 
1,750 Mbps | 
| 
 Throughput: Application Control (AVC) and IPS  | 
1,250 Mbps | 
| Maximum concurrent sessions | 1,000,000 | 
| Maximum New Connections per second | 50,000 | 
| Supported applications | More than 3,000 | 
| URL categories | 80+ | 
| Number of URLs categorized | More than 280 million | 
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center | 
| On-Device Management | ASDM (version 7.3 or higher required) | 
| Features and Capacities | |
| Stateful inspection throughput (maximum) | 4 Gbps | 
| Stateful inspection throughput (multiprotocol) | 4 Gbps | 
| Triple Data Encryption Standard/Advanced Encryption Standard (3DES/AES) VPN throughput | 700 Mbps | 
| Users/nodes | Unlimited | 
| IPsec site-to-site VPN peers | 5000 | 
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 5000 | 
| Virtual interfaces (VLANs) | 500 | 
| Security contexts (included; maximum) | 2; 100 | 
| High availability | Active/Active and Active/Standby | 
| 
 Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details)  | 
N/A | 
| 
 Expansion slot  | 
1 interface card | 
| 
 User-accessible Flash slot  | 
0 | 
| 
 USB 2.0 ports  | 
2 | 
| 
 Integrated I/O  | 
8 GE copper | 
| 
 Expansion I/O  | 
6 GE copper or 6 GE Small Form-Factor Pluggable (SFP) | 
| 
 Dedicated management port  | 
Yes (1 GE) | 
| 
 Serial ports  | 
1 RJ-45 console | 
| 
 Solid-state drive  | 
2 slots, RAID 1, 120 GB MLC SED | 
| 
 Memory  | 
16 GB | 
| 
 System flash  | 
8 GB | 
| 
 System bus  | 
Multibus architecture | 
| 
 Operating Parameters  | 
|
| Temperature | 23 to 104°F (-5 to 40°C) | 
| Relative humidity | 90 percent | 
| Altitude | Designed and tested for 0 to 10,000 ft (3050 m) | 
| Acousticnoise | 67.9 dBA max | 
| Non-operating Parameters | |
| Temperature | -13 to 158ºF (-25 to 70ºC) | 
| Relative humidity | 10 to 90 percent noncondensing | 
| Altitude | Designed and tested for 0 to 15,000 ft (4572 m) | 
| Power Input (per power supply) | |
| AC range line voltage | 100 to 240 VAC | 
| AC normal line voltage | 100 to 240 VAC | 
| AC current | 5A, 100 to 120V, 2.5A, 200 to 240V | 
| AC frequency | 50/60 Hz | 
| Dual-power supplies | None | 
| DC domestic line voltage | -40.5 to 56 volts direct current (VDC) (-48 VDC nominal)  | 
| DC international line voltage | -55 to -72 VDC (-60 VDC nominal) | 
| DC current | 15A (maximum input) | 
| Output | |
| Steady state | 90W | 
| Maximum peak | 134W | 
| Maximum heat dissipation | 458 Btu/hr | 
| Form factor | 1 rack unit (RU), 19-in. rack-mountable | 
| Dimensions (H x W x D) | 1.67 x 16.7 x 19.1 in. (4.24 x 42.9 x 48.4 cm) | 
| Weight (with AC power supply) | 16.82 lb (7.63 kg) with single power supply 18.86 lb (8.61 kg) with dual power supply  | 



