Product Highlight
1. Sync 10/100/1000 Base-T port 6. 2x USB 3.0 ports
2. RJ45 console port 7. Lights-out Management port
3. 2x network card expansion slots 8. USB Type-C console port
4. 8x 10/100/1000 Base-T ports 9. Redundant hot-swap power supplies
5. Management 10/100/1000 Base-T port 10. 2x 480GB SSD RAID1
SPECIFICATIONS
Performance
Conditions | Details |
---|---|
Enterprise Test Conditions | |
Threat Prevention (Gbps) | 8.9 |
NGFW (Gbps) | 15 |
IPS (Gbps) | 20 |
Firewall (Gbps) | 42 |
RFC Performance (Lab) | |
Firewall 1518B UDP (Gbps) | 50 |
VPN AES-128 (Gbps) | 10.4 |
Connections/sec | 300,000 |
Concurrent Connections | 8M/16M |
Additional Features
Feature | Details |
---|---|
CPU | 1x CPU, 10x Physical Cores, 20x Virtual Cores |
Storage | 2x 480 GB SSD (RAID 1) |
Power Supplies | 2 Redundant AC, DC Option |
Memory | 32 GB Standard, 64 GB Optional |
Lights-Out Management | Included |
Virtual Systems | Default: 20, Max Mem: 30 |
Network Expansion Slot Options
Option | Details |
---|---|
RJ45 Port Card | 8x 10/100/1000Base-T RJ45, Up to 26 Ports |
SFP Port Card | 4x 1000Base-F SFP, Up to 8 Ports |
SFP+ Port Card | 4x 10GBase-F SFP+, Up to 8 Ports |
QSFP+ Port Card | 2x 40GBase-F QSFP+, Up to 4 Ports |
Content Security
Feature | Details |
---|---|
Prevention Capabilities | CPU-Level, OS-Level and Static File Analysis |
File Disarm | Threat Extraction |
Emulation Time | Under 100 Seconds |
Max File Size | 100 MB |
Supported OS for Emulation | Windows XP, 7, 8.1, 10 |
Applications and Policies
Feature | Details |
---|---|
Applications | 8,000+ Predefined or Custom Applications |
Data Loss Prevention | Classifies 700+ Data Types |
Dynamic Policies | Supports Microsoft AD, LDAP, RADIUS, Cisco pxGrid |
Network
Feature | Details |
---|---|
Connectivity | 1024/4096 VLAN Interfaces |
Layer Support | Layer 2 (Transparent), Layer 3 (Routing) |
High Availability | Active/Active, Active/Passive, ClusterXL, VRRP |
Routing | OSPF, BGP, RIP, Static, Multicast, PIM, IGMP |
Physical Specifications
Feature | Details |
---|---|
Power Supply Rating | 500W |
AC Input Voltage | 100 to 240V (47-63Hz) |
Max Power Consumption | 160.1W |
Thermal Output | 546.19 BTU/hr |
Enclosure | 1RU |
Dimensions (WxDxH) | 17.24 x 20 x 1.73 in. (438 x 508 x 44mm) |
Weight | 22.05 lbs. (10 kg) |
Environmental Conditions
Condition | Details |
---|---|
Operating Temperature | 0° to 40°C |
Storage Temperature | –20° to 70°C |
Humidity | 5% to 95% (Operating/Storage) |
Certifications
Type | Details |
---|---|
Safety | UL, CB, CE, TUV GS |
Emissions | FCC, IC, CE, VCCI, RCM/C-Tick |
Environmental | RoHS, WEEE, REACH, ISO14001 |