Product Highlight

Note:
| ① | LEDs | ④ | Eight Gigabit Ethernet data interfaces |
| ② | One Console port | ⑤ | AC Socket |
| ③ | Two USB Ports | ⑥ | One Management 0/0 interface |
Thông số kỹ thuật
| Stateful Inspection Throughput (Maximum) | 2 Gbps |
| Stateful Inspection Throughput | 1 Gbps |
| IPS Throughput | 600 Mbps |
| Next-Generation Throughput | 650 Mbps |
| 3DES/AES VPN Throughput | 300 Mbps |
| Users/Nodes | Unlimited |
| IPsec VPN Peers | 750 |
| Premium AnyConnect VPN Peers | 2/750 |
| Concurrent Connections | 500,000 |
| New Connections/Second | 20,000 |
| Virtual Interfaces (VLANs) | 200 |
| Security Contexts (Included/Maximum) | 2/20 |
| High Availability | Active/Active and Active/Standby |
| Expansion Slot | 1 interface card |
| Number of User-Accessible Flash Slots | 0 |
| USB 2.0 Ports | 2 |
| Integrated I/O | 8 GE copper |
| Expansion I/O | 6 GE copper or 6 GE SFP |
| Dedicated Management Port | Yes (1 GE) |
| Serial Ports | 1 RJ-45 |
| Solid State Drive | 1 slot 120 GB MLC SED |
| Memory | 8 GB |
| Minimum System Flash | 8 GB |
| System Bus | Multibus architecture |
| Operating | |
| Temperature | 23 to 104°F (-5 to 40°C) |
| Relative Humidity | 90 percent |
| Altitude | Designed and tested for 0 to 10,000 ft (3050m) |
| Shock | 50G, 2 m/sec |
| Vibration | 0.41 Grms (3 to 500Hz) random input |
| Acoustic Noise | 64.2 dBa max |
| Nonoperating | |
| Temperature | -13 to 158°F (-25 to 70°C) |
| Relative Humidity | 10 to 90 percent |
| Altitude | Designed and tested for 0 to 15,000 ft (4572m) |
| Shock | 70G, 4.22 m/sec |
| Vibration | 1.12 Grms (3 to 500Hz) random input |
| Power | |
| Input (per Power Supply) | |
| AC Range Line Voltage | 100 to 240 VAC |
| AC Normal Line Voltage | 100 to 240 VAC |
| AC Current | 4.85A |
| AC Frequency | 50/60 Hz |
| Dual Power Supplies | None |
| DC Domestic Line Voltage | -40.5 to 56 VDC (-48 VDC nominal) |
| DC International Line Voltage | -55 to -72 VDC (-60 VDC nominal) |
| DC Current | 15A (maximum input) |
| Output | |
| Steady State | 75W |
| Maximum Peak | 108W |
| Maximum Heat Dissipation | 369 BTU/hr |
| Physical Specifications | |
| Form Factor | 1 RU, 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.70 x 16.8 x 15.6 in. (4.32 x 42.7 x 39.5 cm) |
| Weight (with Power Supply) | 15.0 lb (6.82 kg) |



