Product Highlight

Hardware Specifications
| Specification | Details |
|---|---|
| Hardware Accelerated 10 GE SFP+ Slots | 8 |
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 1 |
| Console Port | 1 |
| Onboard Storage | 240 GB |
| Included Transceivers | 2x SFP+ (SR 10GE) |
System Performance
| Metric | Details |
|---|---|
| IPv4 Firewall Throughput | 80 / 80 / 55 Gbps |
| IPv6 Firewall Throughput | 80 / 80 / 55 Gbps |
| Firewall Latency | 3 μs |
| Firewall Throughput (Packets/s) | 82.5 Mpps |
| Concurrent Sessions (TCP) | 12 Million |
| New Sessions per Second (TCP) | 300,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput | 50 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 4 Gbps |
| Concurrent SSL-VPN Users | 10,000 |
| IPS Throughput | 11 Gbps |
| Antivirus Throughput | 4.3 Gbps |
| CAPWAP Clear-text Throughput (HTTP) | 12.30 Gbps |
| Virtual Domains | 10 Default / 250 Maximum |
| Maximum Number of FortiAPs | 4,096 Total / 1,024 Tunnel |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered Endpoints | 8,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions
| Specification | Details |
|---|---|
| Height x Width x Length (inches) | 3.5 x 17.24 x 21.81 |
| Height x Width x Length (mm) | 89 x 438 x 554 |
| Weight | 32.50 lbs (14.70 kg) |
| Form Factor | Rack Mount, 2 RU |
Power
| Specification | Details |
|---|---|
| AC Power Supply | 100–240V AC, 47–63 Hz |
| DC Power Supply (FG-1500D-DC) | 40.5–57V DC |
| Maximum Current | 110V / 8A, 220V / 4A |
| Power Consumption (Average / Maximum) | 338 W / 406 W |
| Heat Dissipation | 1,385 BTU/h |
| Redundant Power Supplies | Yes, Hot swappable |
Environment
| Specification | Details |
|---|---|
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 15–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance and Certifications
| Specification | Details |
|---|---|
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Product Details
| Product | SKU | Description |
|---|---|---|
| FortiGate 1500D | FG-1500D | 8x 10 GE SFP+ slots, 16x GE SFP slots, 18x GE RJ45 ports (16x switch ports, 2x management/HA ports), FortiASIC NP6 and CP8 hardware accelerated, 240 GB SSD onboard storage, dual AC power supplies. |
Optional Accessories
| Accessory | SKU | Description |
|---|---|---|
| 1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Active Direct Attach Cable, 10m | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m (32.8 ft) for all systems with SFP+ and SFP/SFP+ slots. |
| Rack Mount Sliding Rails | SP-FG3040B-RAIL | Rack mount sliding rails for FG-1000C/-DC, FG-1500D, FG-3040B/-DC, FG-3140B/-DC, FG-3240C/-DC, 3700D, and 3950B/-DC. |
| AC Power Supply | SP-FG1240B-PS | AC power supply for FG-1240B, FG-1500D, FG-3040B, and FG-3140B. |


