Product Highlight

Hardware Specifications
| Specification | FortiGate 200E | FortiGate 201E |
|---|---|---|
| GE RJ45 WAN Interfaces | 2 | 2 |
| GE RJ45 Management/HA Ports | 2 | 2 |
| GE RJ45 Ports | 14 | 14 |
| GE SFP Slots | 4 | 4 |
| USB Port | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Local Storage | — | 1x 480 GB SSD |
| Included Transceivers | 0 | 0 |
System Performance — Enterprise Traffic Mix
| Metric | FortiGate 200E | FortiGate 201E |
|---|---|---|
| IPS Throughput | 2.2 Gbps | 2.2 Gbps |
| NGFW Throughput | 1.8 Gbps | 1.8 Gbps |
| Threat Protection Throughput | 1.2 Gbps | 1.2 Gbps |
System Performance
| Metric | FortiGate 200E | FortiGate 201E |
|---|---|---|
| Firewall Throughput (1518 byte packets) | 20 Gbps | 20 Gbps |
| Firewall Throughput (512 byte packets) | 20 Gbps | 20 Gbps |
| Firewall Throughput (64 byte packets) | 9 Gbps | 9 Gbps |
| Firewall Latency (64 byte packets) | 3 μs | 3 μs |
| Firewall Throughput (Packets Per Second) | 13.5 Mpps | 13.5 Mpps |
| Concurrent Sessions (TCP) | 2 Million | 2 Million |
| New Sessions/Second (TCP) | 135,000 | 135,000 |
| Firewall Policies | 10,000 | 10,000 |
| IPsec VPN Throughput (512 byte) | 7.2 Gbps | 7.2 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 | 10,000 |
| SSL-VPN Throughput | 900 Mbps | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended) | 500 | 500 |
| SSL Inspection Throughput | 820 Mbps | 820 Mbps |
| SSL Inspection CPS | 1,000 | 1,000 |
| SSL Inspection Concurrent Sessions | 240,000 | 240,000 |
| Application Control Throughput | 3.5 Gbps | 3.5 Gbps |
| CAPWAP Throughput | 1.5 Gbps | 1.5 Gbps |
Maximum Supported Capacities
| Specification | FortiGate 200E | FortiGate 201E |
|---|---|---|
| Virtual Domains (Default/Maximum) | 10 / 10 | 10 / 10 |
| Maximum Number of FortiSwitches | 24 | 24 |
| Maximum Number of FortiAPs | 128 / 64 | 128 / 64 |
| Maximum Number of FortiTokens | 5,000 | 5,000 |
| Maximum Number of Registered FortiClients | 600 | 600 |
Dimensions and Environment
| Specification | FortiGate 200E | FortiGate 201E |
|---|---|---|
| Height x Width x Length (inches) | 1.75 x 17.0 x 11.9 | 1.75 x 17.0 x 11.9 |
| Height x Width x Length (mm) | 44.45 x 432 x 301 | 44.45 x 432 x 301 |
| Weight | 11.9 lbs (5.4 kg) | 12.12 lbs (5.5 kg) |
| Form Factor | Rack Mount, 1 RU | Rack Mount, 1 RU |
| Power Consumption (Average/Maximum) | 70.98 / 109.9 W | 70.98 / 109.9 W |
| Heat Dissipation | 374.9 BTU/h | 374.9 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing | 10–90% non-condensing |
| Noise Level | 31.1 dBA | 31.1 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
Certifications
| Certification | FortiGate 200E | FortiGate 201E |
|---|---|---|
| FCC Part 15B, Class A | Yes | Yes |
| CE, RCM, VCCI | Yes | Yes |
| UL/cUL, CB, BSMI | Yes | Yes |
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | Yes | Yes |
Product SKU Description
| Product | SKU | Description |
|---|---|---|
| FortiGate 200E | FG-200E | 18x GE RJ45 (2x WAN ports, 1x Mgmt port, 1x HA port, 14x switch ports), 4x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated. |
| FortiGate 201E | FG-201E | 18x GE RJ45 (2x WAN ports, 1x Mgmt port, 1x HA port, 14x switch ports), 4x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated, 480 GB onboard SSD storage. |
Optional Accessories
| Accessory | SKU | Description |
|---|---|---|
| External redundant AC power supply | FRPS-100 | External redundant AC power supply for up to 4 units: FG-100/101E, FG-300C, FG-310B, FS-348B, FS-448B. Supports up to 2 units: FG-200B, FG-200D, FG-200/201E, FG-240D, FG-300D, FG-400D, FG-500D, FG-600D, FHV-500D, FDD-200B, FDD-400B, FDD-600B, FDD-800B. |
| 1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |


