Product Highlight

| Specification | FortiGate 200F |
|---|---|
| GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 1 / 1 |
| GE SFP Slots | 8 |
| 10 GE SFP+ FortiLink Slots | 2 |
| 10 GE SFP+ Slots | 2 |
| USB Port | 1 |
| Console Port | 1 |
| Onboard Storage | 0 |
| Trusted Platform Module (TPM) | ✓ |
| Bluetooth Low Energy (BLE) | ✓ |
| Signed Firmware Hardware Switch | — |
| Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix
| Performance Metric | FortiGate 200F |
|---|---|
| IPS Throughput | 5 Gbps |
| NGFW Throughput | 3.5 Gbps |
| Threat Protection Throughput | 3 Gbps |
System Performance and Capacity
| Metric | FortiGate 200F |
|---|---|
| IPv4 Firewall Throughput | 27 / 27 / 11 Gbps |
| Firewall Latency (64 byte UDP packets) | 4.78 μs |
| Firewall Throughput (Packets Per Second) | 16.5 Mpps |
| Concurrent Sessions (TCP) | 3 Million |
| New Sessions per Second (TCP) | 280,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 13 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 |
| SSL-VPN Throughput | 2 Gbps |
| Concurrent SSL-VPN Users | 500 |
| SSL Inspection Throughput | 4 Gbps |
| SSL Inspection CPS | 3,500 |
| SSL Inspection Concurrent Sessions | 300,000 |
| Application Control Throughput | 13 Gbps |
| CAPWAP Throughput | 20 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 25 |
| Maximum Number of FortiSwitches | 64 |
| Maximum Number of FortiAPs | 256 / 128 |
| Maximum Number of FortiTokens | 5,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power
| Specification | FortiGate 200F |
|---|---|
| Height x Width x Length (inches) | 1.73 x 17.01 x 13.47 |
| Height x Width x Length (mm) | 44 x 432 x 342 |
| Weight | 9.92 lbs (4.5 kg) |
| Form Factor | Ear Mount, 1 RU |
| Power Consumption (Average / Maximum) | 101.92 W / 118.90 W |
| Heat Dissipation | 405.70 BTU/h |
| Redundant Power Supplies | Yes |
| Power Supply Efficiency Rating | 80Plus Compliant |
Operating Environment and Certifications
| Specification | FortiGate 200F |
|---|---|
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 20% to 90% non-condensing |
| Noise Level | 49.9 dBA |
| Forced Airflow | Side to Back |
| Operating Altitude | Up to 10,000 ft (3,048 m) |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
| Certification | USGv6/IPv6 |
Products
| Product | SKU | Description |
|---|---|---|
| FortiGate 200F | FG-200F | 18x GE RJ45 (1x MGMT port, 1x HA port, 16x switch ports), 8x GE SFP slots, 4x 10 GE SFP+ slots, NP6XLite and CP9 hardware accelerated. |
| FortiGate 201F | FG-201F | 18x GE RJ45 (1x MGMT port, 1x HA port, 16x switch ports), 8x GE SFP slots, 4x 10 GE SFP+ slots, NP6XLite and CP9 hardware accelerated, 480 GB onboard SSD storage. |
Transceivers
| Accessory | SKU | Description |
|---|---|---|
| 1 GE SFP RJ45 Transceiver Module | FN-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP SX Transceiver Module | FN-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP LX Transceiver Module | FN-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 10 GE SFP+ RJ45 Transceiver Module | FN-TRAN-SFP+GC | 10 GE SFP+ RJ45 transceiver module for systems with SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Short Range | FN-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Long Range | FN-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, Extended Range | FN-TRAN-SFP+ER | 10 GE SFP+ transceiver module, extended range for all systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, 80km Extreme Long Range | FN-TRAN-SFP+ZR | 10 GE SFP+ transceiver module, 80km extreme long range for systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Transceiver Module, 30km Long Range | FN-TRAN-SFP+BD27 | 10 GE SFP+ transceiver module, 30km long range single BiDi for systems with SFP+ and SFP/SFP+ slots (connects to FN-TRAN-SFP+BD33, ordered separately). |
| 10 GE SFP+ Transceiver Module | FN-TRAN-SFP+BD33 | 10 GE SFP+ transceiver module, 30km long range single BiDi for systems with SFP+ and SFP/SFP+ slots (connects to FN-TRAN-SFP+BD27, ordered separately). |
Cables
| Cable | SKU | Description |
|---|---|---|
| 10 GE SFP+ Passive Direct Attach Cable 1m | FN-CABLE-SFP+1 | 10 GE SFP+ passive direct attach cable, 1m for systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Passive Direct Attach Cable 3m | FN-CABLE-SFP+3 | 10 GE SFP+ passive direct attach cable, 3m for systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Passive Direct Attach Cable 5m | FN-CABLE-SFP+5 | 10 GE SFP+ passive direct attach cable, 5m for systems with SFP+ and SFP/SFP+ slots. |


