Product Highlight
Thông số kĩ thuật
| Category | Specification | FortiGate 100E | FortiGate 101E |
|---|---|---|---|
| Hardware Features | GE RJ45 Ports | 14 | 14 |
| GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 | 1 / 2 / 1 | |
| GE SFP Slots | — | — | |
| GE RJ45 PoE/+ Ports | — | — | |
| GE RJ45 WAN Ports | 2 | 2 | |
| GE RJ45 or SFP Shared Ports | 2 | 2 | |
| USB Port | 1 | 1 | |
| Console Port | 1 | 1 | |
| Internal Storage | — | 1x 480 GB SSD | |
| Included Transceivers | 0 | 0 | |
| Performance Metrics | Firewall Throughput (1518 / 512 / 64-byte UDP) | 7.4 / 7.4 / 4.4 Gbps | 7.4 / 7.4 / 4.4 Gbps |
| Firewall Latency (64-byte UDP packets) | 3 μs | 3 μs | |
| Firewall Throughput (Packets Per Second) | 6.6 Mpps | 6.6 Mpps | |
| Concurrent Sessions (TCP) | 2 Million | 2 Million | |
| New Sessions/Second (TCP) | 30,000 | 30,000 | |
| Firewall Policies | 10,000 | 10,000 | |
| IPsec VPN Throughput | 4 Gbps | 4 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 2,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 | 10,000 | |
| SSL-VPN Throughput | 250 Mbps | 250 Mbps | |
| SSL Inspection Throughput | 130 Mbps | 130 Mbps | |
| SSL Inspection Concurrent Sessions | 125,000 | 125,000 | |
| Application Control Throughput | 1 Gbps | 1 Gbps | |
| System Dimensions | Physical Dimensions (H x W x L – inches) | 1.75 x 17 x 10 | 1.75 x 17 x 10 |
| Physical Dimensions (H x W x L – mm) | 44.45 x 432 x 254 | 44.45 x 432 x 254 | |
| Weight | 7.28 lbs (3.3 kg) | 7.28 lbs (3.3 kg) | |
| Form Factor | Rack Mount, 1 RU | Yes | Yes |
Optional Accessories
| Category | Product Name | Model | Description |
|---|---|---|---|
| Optional Accessories | External Redundant AC Power Supply | FRPS-100 | External redundant AC power supply for up to 4 units: FG-100/101E, FG-300C, FG-310B, FS-348B, FS-448B. Up to 2 units: FG-200B, FG-200D, FG-200/201E, FG-240D, FG-300D, FG-400D, FG-500D, FG-600D, FHV-500D, FDD-200B, FDD-400B, FDD-600B, FDD-800B. |
| 1 GE SFP LX Transceiver Module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. | |
| 1 GE SFP RJ45 Transceiver Module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots. | |
| 1 GE SFP SX Transceiver Module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |


