Product Highlight

Physical Specifications
| Specification | Details |
|---|---|
| Mounting | Rackmount kit (ordered separately) |
| Dimensions (Width x Height x Depth) | 320 x 44 x 213 mm |
| Weight (Unpacked) | 2.4 kg / 5.29 lbs |
| Weight (Packed) | 4.4 kg / 9.70 lbs |
| Power Supply | External auto-ranging AC-DC (100-240VAC, 2.5A@50-60 Hz) |
| Secondary Power Supply (Optional) | 12VDC, 12.5A, 150W |
| Power Consumption (Idle) | 126: 30 W/102 BTU/hr; 126w/136w: 32 W/109 BTU/hr |
| Power Consumption (Max) | 126: 59 W/202 BTU/hr; 136w: 65 W/222 BTU/hr |
| PoE Addition (Max) | 76 W/260 BTU/hr |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to +70°C |
| Humidity | 10% to 90%, non-condensing |
Product Certifications
| Certification | Applies To |
|---|---|
| CB, CE, UKCA, UL, FCC, ISED, VCCI | General |
| KC, BSMI, RCM, NOM, Anatel | XGS 126, XGS 136 Only |
| SDPPI | XGS 136 Only |
Technical Specifications: Performance
| Metric | XGS 126(w) | XGS 136(w) |
|---|---|---|
| Firewall Throughput | 10,500 Mbps | 11,500 Mbps |
| Firewall IMIX | 5,250 Mbps | 6,500 Mbps |
| Firewall Latency (64 byte UDP) | 8 µs | 8 µs |
| IPS Throughput | 3,250 Mbps | 4,000 Mbps |
| Threat Protection Throughput | 900 Mbps | 1,000 Mbps |
| NGFW | 2,500 Mbps | 3,000 Mbps |
| Concurrent Connections | 5,000,000 | 6,400,000 |
| New Connections/sec | 69,900 | 74,500 |
| IPsec VPN Throughput | 5,500 Mbps | 6,350 Mbps |
| IPsec VPN Concurrent Tunnels | 2,500 | 2,500 |
| SSL VPN Concurrent Tunnels | 1,500 | 1,500 |
| Xstream SSL/TLS Inspection | 800 Mbps | 950 Mbps |
| Xstream SSL/TLS Concurrent Connections | 12,288 | 18,432 |
Wireless Specifications (XGS 126w and XGS 136w only)
| Specification | Details |
|---|---|
| Number of Antennas | 3 external |
| MIMO Capabilities | 3 x 3:3 |
| Wireless Interface | Wi-Fi 5 / 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
| Optional 2nd Wi-Fi Module | Wi-Fi 5 / 802.11a/b/g/n/ac |
Physical Interfaces
| Interface | XGS 126(w) | XGS 136(w) |
|---|---|---|
| Ethernet Interfaces (Fixed) | 12 x GbE copper, 2 x SFP fiber* | 10 x GbE copper, 2 x 2.5 GbE copper, 2 x SFP fiber* |
| Power-over-Ethernet | 2 x GbE (30W max. per port) | 2 x 2.5 GbE (30W max. per port) |
| Management Ports | 1 x COM RJ45; 1 x Micro-USB (cable incl.) | Same |
| Other I/O Ports | 1 x USB 2.0 (front), 1 x USB 3.0 (rear) | Same |
| Number of Expansion Slots | 1 | 1 |
| Optional Add-On Connectivity | SFP DSL module (VDSL2), 3G/4G/5G module, Second Wi-Fi radio (XGS 126w/136w only), SFP transceivers | Same |


