Product Highlight
Thông số kĩ thuật
| Category | Attribute | Details |
|---|---|---|
| Interfaces and Modules | Hardware Accelerated GE RJ45 Ports | 12 |
| Management/HA/DMZ Ports | 1 / 2 / 1 | |
| Hardware Accelerated GE SFP Slots | 4 | |
| FortiLink Slots (default) | 2 | |
| GE RJ45 WAN Ports | 2 | |
| GE RJ45 or SFP Shared Ports | 4 | |
| USB Port | 1 | |
| Console Port | 1 | |
| Onboard Storage | 1x 480 GB SSD | |
| Performance Metrics | IPS Throughput | 2.6 Gbps |
| NGFW Throughput | 1.6 Gbps | |
| Threat Protection Throughput | 1 Gbps | |
| IPv4 Firewall Throughput | 20 / 18 / 10 Gbps | |
| Firewall Latency (64 byte, UDP) | 4.97 μs | |
| Firewall Throughput (Packet per Second) | 15 Mpps | |
| VPN Performance | IPsec VPN Throughput (512 byte) | 11.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 | |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 | |
| SSL-VPN Throughput | 1 Gbps | |
| Concurrent SSL-VPN Users (Tunnel Mode) | 500 | |
| System Capacity | Firewall Policies | 10,000 |
| Concurrent Sessions (TCP) | 1.5 Million | |
| New Sessions/Second (TCP) | 56,000 | |
| Virtual Domains (Default / Maximum) | 10 / 10 | |
| FortiSwitches Supported (Max) | 32 | |
| FortiAPs Supported (Total / Tunnel) | 128 / 64 | |
| Hardware Dimensions | Height x Width x Length (mm) | 44 x 432 x 254 |
| Weight | 3.29 kg | |
| Form Factor | Rack Mount, 1 RU | |
| Power Supply | AC Power Supply | 100–240V AC, 50/60 Hz |
| Power Consumption (Avg. / Max.) | 26.5 W / 29.5 W | |
| Power Efficiency | 80Plus Compliant | |
| Environmental | Operating Temperature | 0°C to 40°C |
| Storage Temperature | -35°C to 70°C | |
| Humidity | 10% to 90% non-condensing | |
| Noise Level | 40.4 dBA |
Transceivers
| Category | Product Name | Model | Description |
|---|---|---|---|
| Transceivers | 1 GE SFP RJ45 Transceiver Module | FN-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots. |
| 1 GE SFP SX Transceiver Module | FN-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. | |
| 1 GE SFP LX Transceiver Module | FN-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. | |
| 10 GE SFP+ RJ45 Transceiver Module | FN-TRAN-SFP+GC | 10 GE SFP+ RJ45 transceiver module for systems with SFP+ slots. | |
| 10 GE SFP+ Transceiver Module, Short Range | FN-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. | |
| 10 GE SFP+ Transceiver Module, Long Range | FN-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. | |
| 10 GE SFP+ Transceiver Module, Extended Range | FN-TRAN-SFP+ER | 10 GE SFP+ transceiver module, extended range for all systems with SFP+ and SFP/SFP+ slots. | |
| 10 GE SFP+ Transceiver Module, 80km Extreme Long Range | FN-TRAN-SFP+ZR | 10 GE SFP+ transceiver module, 80km extreme long range, for systems with SFP+ and SFP/SFP+ slots. | |
| 10 GE SFP+ Transceiver Module, 30km Long Range | FN-TRAN-SFP+BD27 | 10 GE SFP+ transceiver module, 30KM long range single BiDi for systems with SFP+ and SFP/SFP+ slots (connects to FN-TRAN-SFP+BD33, ordered separately). | |
| 10 GE SFP+ Transceiver Module, 30km Long Range | FN-TRAN-SFP+BD33 | 10 GE SFP+ transceiver module, 30KM long range single BiDi for systems with SFP+ and SFP/SFP+ slots (connects to FN-TRAN-SFP+BD27, ordered separately). | |
| Cables | 10 GE SFP+ Passive Direct Attach Cable 1m | FN-CABLE-SFP+1 | 10 GE SFP+ passive direct attach cable, 1m for systems with SFP+ and SFP/SFP+ slots. |
| 10 GE SFP+ Passive Direct Attach Cable 3m | FN-CABLE-SFP+3 | 10 GE SFP+ passive direct attach cable, 3m for systems with SFP+ and SFP/SFP+ slots. | |
| 10 GE SFP+ Passive Direct Attach Cable 5m | FN-CABLE-SFP+5 |


