Product Highlight
1. Sync 10/100/1000 Base-T port 6. Management 10/100/1000 Base-T port
2. RJ45 console port 7. 2x USB 3.0 ports
3. USB Type-C console port 8. Lights-out Management port
4. 1 network card expansion slot 9. Redundant hot-swap power supplies
5. 8x 10/100/1000 Base-T ports
Performance
Conditions | Details |
---|---|
Enterprise Test Conditions | |
Threat Prevention (Gbps) | 3.4 |
NGFW (Gbps) | 6.8 |
IPS (Gbps) | 7.8 |
Firewall (Gbps) | 20.6 |
Ideal Test Conditions (RFC) | |
Firewall 1518B UDP (Gbps) | 22.8 |
VPN AES-128 (Gbps) | 4.3 |
Connections/sec | 140,000 |
Concurrent Connections | 4M/8M |
Additional Features
Feature | Details |
---|---|
CPU | 1x CPU, 4x Physical Cores, 8x Virtual Cores |
Storage | 1x 240 GB SSD |
Power Supplies | 2 Redundant AC, DC Option |
Memory | 16 GB Standard, 32 GB Optional |
Lights-Out Management | Included |
Virtual Systems | Default: 20, Max Mem: 20 |
Network Expansion Slot Options
Option | Details |
---|---|
RJ45 Port Card | 8x 10/100/1000Base-T RJ45, Up to 18 Ports |
SFP Port Card | 4x 1000Base-F SFP, Up to 4 Ports |
SFP+ Port Card | 4x 10GBase-F SFP+, Up to 4 Ports |
Content Security
Feature | Details |
---|---|
Prevention Capabilities | CPU-Level, OS-Level and Static File Analysis |
File Disarm | Threat Extraction |
Emulation Time | Under 100 Seconds |
Max File Size | 100 MB |
Supported OS for Emulation | Windows XP, 7, 8.1, 10 |
Applications and Policies
Feature | Details |
---|---|
Applications | 8,000+ Predefined or Custom Applications |
Data Loss Prevention | Classifies 700+ Data Types |
Dynamic Policies | Supports Microsoft AD, LDAP, RADIUS, Cisco pxGrid |
Network
Feature | Details |
---|---|
Connectivity | 1024/4096 VLAN Interfaces |
Layer Support | Layer 2 (Transparent), Layer 3 (Routing) |
High Availability | Active/Active, Active/Passive, ClusterXL, VRRP |
Routing | OSPF, BGP, RIP, Static, Multicast, PIM, IGMP |
Physical Specifications
Feature | Details |
---|---|
Power Supply Rating | 275W |
AC Input Voltage | 100 to 240V (47-63Hz) |
Max Power Consumption | 88.4W |
Thermal Output | 301.65 BTU/hr |
Enclosure | 1RU |
Dimensions (WxDxH) | 17.24 x 20 x 1.73 in. (437.9 x 508 x 44mm) |
Weight | 17.53 lbs. (7.95 kg) |
Environmental Conditions
Condition | Details |
---|---|
Operating Temperature | 0° to 40°C |
Storage Temperature | –20° to 70°C |
Humidity | 5% to 95% (Operating/Storage) |
Certifications
Type | Details |
---|---|
Safety | UL, CB, CE, TUV GS |
Emissions | FCC, IC, CE, VCCI, RCM/C-Tick |
Environmental | RoHS, WEEE, REACH, ISO14001 |