Thông tin sản phẩm
Giá |
|
Bảo hành |
:12 tháng |
Port |
:Update |
POE |
: Không xác định |
Throughput |
: Không xác định |
Power |
: 715 W |
|
: 1560 |
Thông số kỹ thuật Firewall FortiGate FG-1200D
Interfaces and Modules |
Hardware Accelerated 10 GE SFP+ Slots | 4 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports | 1 |
Console Port | 1 |
Internal Storage | 240 GB |
Included Transceivers | - |
System Performance and Capacity |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 72 / 72 / 52 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 78 Mpps |
Concurrent Sessions (TCP) | 11 Million |
New Sessions/Sec (TCP) | 290,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 48 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users | 10,000 |
SSL Inspection Throughput (IPS, HTTP) | 6 Gbps |
Application Control Throughput (HTTP 64K) | 15 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of Switches Supported | 128 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix |
IPS Throughput | 11 Gbps |
System Performance — Enterprise Traffic Mix |
IPS Throughput | 6.8 Gbps |
NGFW Throughput | 6 Gbps |
Threat Protection Throughput | 4 Gbps |
Dimensions and Power |
Height x Width x Length (inches) | 3.5 x 17.24 x 21.81 |
Height x Width x Length (mm) | 89 x 438 x 554 |
Weight | 32.50 lbs (14.70 kg) |
Form Factor | 2 RU |
AC Power Supply | 100–240V AC, 50–60 Hz |
DC Power Supply | - |
Power Consumption (Average / Maximum) | 270 W / 332 W |
Current (Maximum) | 110V / 8A, 220V / 4A |
Heat Dissipation | 1132 BTU/h |
Redundant Power Supplies | Yes, Hot Swappable |
Operating Environment and Certifications |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 59 dBA |
Operating Altitude | Up to 9,843 ft (3,000 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
Các loại nguồn sử dụng cho Firewall FortiGate FG-1200D
AC Power Supply | SP-FG1240B-PS | AC power supply for FG-1200D, FG-1240B, FG-1500D, FG-1500DT, FG-3040B and FG-3140B |
Các loại module quang sử dụng cho Firewall FortiGate FG-1200D
10 GE SFP+ Transceiver Module, Short Range | FG-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
10 GE SFP+ Transceiver Module, Long Range | FG-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
1 GE SFP LX transceiver module | FG-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 transceiver module | FG-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
1 GE SFP SX transceiver module | FG-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
Xem Thêm (F5 nếu không thấy datasheet)