Giá | |
Bảo hành | :12 tháng |
Port | : 32 port |
POE | : Không xác định |
Throughput | : Layer 3 |
Power | : Không xác định |
: 952 |
Description | Specification | |
Physical | - 1RU fixed form-factor switch - 32 QSFP+ ports; each supports native 40 Gigabit Ethernet and 4 x 10 Gigabit Ethernet modes - 4 SFP+ ports - 2 redundant power supplies - 4 redundant (3+1) fans - Management, console, and USB flash-memory ports | |
Performance | - 2.5-Tbps switching capacity - Forwarding rate up to 1.4 bpps - Line-rate traffic throughput (both Layer 2 and 3) on all ports - Configurable maximum transmission units (MTUs) of up to 9216 bytes (jumbo frames) | |
Hardware tables and scalability* | Number of MAC addresses | 288,000 |
Number of VLANS | 4096 | |
Number of spanning-tree instances | - RSTP: 512 - MSTP: 64 | |
Number of ACL entries | - 4000 ingress - 1000 egress | |
Routing table | - 16,000 prefixes and 16,000 host entries* - 8000 multicast routes* | |
Number of EtherChannels | 64 (with vPC) | |
Number of ports per EtherChannel | 16 | |
System memory | 4 GB | |
Buffer size | 12 MB shared | |
Log Flash | 2GB | |
Boot-flash memory | 4 GB | |
Power | Frequency | 50 to 60 Hz |
Power supply types | - AC (forward and reversed airflow) - DC (forward and reversed airflow) | |
Typical operating power | 170W | |
Maximum power | 290W | |
AC PSUs - Input voltage - Frequency - Efficiency |
- 100 to 240 VAC - 50 to 60 Hz - 89 to 91% at 220V | |
DC PSUs - Input voltage - Maximum current (PSU output – System input) - Efficiency |
- –40 to –-72 VDC - 33A (400W unit) - 85 to 88% | |
Power-supply efficiency | 89 to 91% at 220V | |
Typical heat dissipation | 580 BTU/hr | |
Maximum heat dissipation | 989 BTU/hr | |
Cooling | - Forward and reversed airflow schemes ◦ Forward airflow: Port-side exhaust (air enters through fan tray and power supplies and exits through ports); supported with AC and DC power supplies ◦ Reversed airflow: Port-side intake (air enters through ports and exits through fan tray and power supplies); supported with AC power supply only - Redundant fans - Hot swappable (must swap within 1 minute) | |
Sound | Measured sound power (maximum) - Fan speed: 40% duty cycle - Fan speed: 70% duty cycle - Fan speed: 100% duty cycle |
- 66.1 dBA - 70.6 dBA - 76.9 dBA |
Environment | Dimensions (height x width x depth) | 1.72 x 17.3 x 19.7 in. (4.4 x 43.9 x 50.5 cm) |
Weight | 21.5 lb (9.3 kg) | |
Operating temperature | 32 to 104°F (0 to 40°C) | |
Storage temperature | –40 to 158°F (–40 to 70°C) | |
Operating relative humidity | - 10 to 85% noncondensing - Up to 5 days at maximum (85%) humidity - Recommend ASHRAE data center environment | |
Storage relative humidity | 5 to 95% noncondensing | |
Altitude | 0 to 10,000 ft (0 to 3000m) |
Xem Them(F5 neu khong thay datasheet)