Giá | |
Bảo hành | :12 tháng |
Port | :Update |
POE | : Có |
Throughput | : Không xác định |
Power | : 715 W |
: 1173 |
Table 1 shows the Quick Specs.
Product Code | WS-C4506-E |
Supervisor engine slot | Slot 1 |
Line-card slots | 5 |
Redundant power supplies | 2 |
Backplane | 48 Gbps full duplex per slot (240 Gbps) |
Dimensions (H x W x D) | 44.13 x 43.97 x 31.70 cm |
Rack Units (RU) | 10 RU |
Package Weight | 46 kg |
Airflow | Chassis fan tray: Right to left Power supply fan: Front to back |
Table 2 shows the Cisco Catalyst 4506-E Switch Features
Feature | Description |
Chassis | Three horizontal slots. Slots are numbered from 1 (top) to 6 (bottom). |
Supervisor engines | Supports the following supervisor engines: - Supervisor Engine 8-E - Supervisor Engine 7L-E - Supervisor Engine 7-E |
Modules | Supports up to 5 Catalyst 4500 series modules. |
Backplane | 48 Gbps full duplex per slot (240 Gbps) |
Fan tray | The chassis supports a single hot-swappable fan tray. |
Power supply | Supports one or two power supplies. All Catalyst 4500 series AC-input power supplies require single-phase source AC. |
Table 3 shows the recommended elements for the WS-C4506-E.
Category | Model | Description |
AP License | 1 AP Adder License for the IOS based Wireless Controller (e-delivery) | |
Primary Supervisor | Catalyst 4500 E-Series Supervisor 8-E | |
Catalyst 4500 E-Series Supervisor, 848Gbps | ||
Catalyst 4500 E-Series Supervisor LE, 520Gbps | ||
10/100/1000/MGig Line Cards | Cisco 4500 Line Card WS-X4748-RJ45-E Catalyst 4500 E-Series 48-Port 10/100/1000 Non-Blocking | |
Cisco 4500 Line Card WS-X4748-UPOE+E Catalyst 4500E 48-Port UPOE 10/100/1000(RJ45) | ||
Cisco 4500 Line Card WS-X4748-RJ45V+E Catalyst 4500E 48-Port PoE 802.3at 10/100/1000(RJ45) | ||
1 G Fiber Line Cards | Catalyst 4500 E-Series 24-Port GE (SFP) | |
Catalyst 4500 E-Series 48-Port GE (SFP) | ||
Catalyst 4500 E-Series 12-Port GE (SFP) | ||
10 G Fiber Line Cards | Catalyst 4500 E-Series 6-Port 10GbE (X2) | |
Catalyst 4500 E-Series 12-Port 10GbE (SFP+) | ||
Power Supply | Catalyst 4500 1400W AC Power Supply (Data Only) | |
C4500 1400W DC Triple Input SP Power Supply-data only | ||
Supervisor Software License | Cisco Catalyst 4500E IP Base to Enterprise Services IOS upgrade license |
Table 4 shows the comparison of WS-C4503-E and WS-C4506-E.
Model | WS-C4506-E | |
Supervisor engine slot | 1 | 1 |
Line-card slots | 2 | 5 |
Redundant power supplies | 2 | 2 |
Supervisor engines | - Supervisor Engine 8-E - Supervisor Engine 7L-E - Supervisor Engine 7-E | - Supervisor Engine 8-E - Supervisor Engine 7L-E - Supervisor Engine 7-E |
Backplane | 48 Gbps full duplex per slot (96 Gbps) | 48 Gbps full duplex per slot (240 Gbps) |
Xem thêm (F5 nếu không thấy datasheet)